top of page


Contact Us
Hospital Location
0542-2283134
Kamlapur Akauni Chandauli, UP
SR NO | PHOTO | NAME | DATE OF BIRTH | DESIGNATION | DEPARTMENT | QUALIFICATION | DATE OF JOINING | MOBILE NO |
|---|---|---|---|---|---|---|---|---|
JAMCH01 | Prof Gopal Das Gupta | 22-07-1981 | Medical superintendent | Administrative zone | BAMS, MD, P.Hd | 01-01-2020 | 8604551876 | |
JAMCH02 | Dr. Prabha Shankar Mishra | 26-06-1963 | Deputy medical superintendent | Administrative zone | BAMS | 13-06-2013 | 8115988237 | |
JAMCH03 | Sneha | 02-07-1990 | Administrator | Administrative zone | MBA | 01-02-2026 | 7330754629 | |
JAMCH04 | Dr. Vaibhavi Pal | 05-10-1986 | Resident medical officer including emergency medical officer | Administrative zone | BAMS | 17-03-2026 | 7348361486 | |
JAMCH05 | Dr. Naman Shukla | 05-05-1996 | Resident medical officer including emergency medical officer | Administrative zone | BAMS | 01-02-2026 | 8756255234 | |
JAMCH06 | Jaha Aara Bano | 15-03-1987 | Matron or nursing superintendent | Administrative zone | GNM | 03-12-2018 | 6306604090 | |
JAMCH07 | Dharm Shila | 25-06-1988 | Assistant matron (for day and night shifts) | Administrative zone | GNM | 01-02-2026 | 7905212176 | |
JAMCH08 | Km Anjani | 03-06-1999 | Assistant matron (for day and night shifts) | Administrative zone | GNM | 01-02-2026 | 7991568557 | |
JAMCH09 | Pradeep Singh | 14-05-1989 | Office superintendent | Administrative zone | M Com | 03-12-2018 | 7985793231 | |
JAMCH10 | Bachanu Pandey | 16-07-1998 | Clerks and accountants | Administrative zone | B.COm | 01-02-2026 | 7905626739 | |
JAMCH11 | Wasim Akram | 21-07-1995 | Store keeper | Administrative zone | B.A. | 01-06-2016 | 7007197610 | |
JAMCH12 | Mithai Prasad | 10-1-1962 | Multi tasking Staff | Administrative zone | 12th | 01-01-2014 | 9307325556 | |
JAMCH13 | Vinod Kumar | 20-06-1971 | Multi tasking Staff | Administrative zone | 12th | 31-01-2026 | 9793069770 | |
JAMCH14 | Jangali | 01-01-1963 | Multi tasking Staff | Administrative zone | Other | 31-01-2026 | 7234910388 | |
JAMCH15 | Dr. Ravindra Singh | Anaesthesiologist (Part Time) | Administrative zone | MD | ||||
JAMCH16 | Dr. R.P Singh | Pathologist (Part Time) | Administrative zone | MD, Path | ||||
JAMCH17 | Dr. A.K Goswami | Radiologist (Part Time) | Administrative zone | MD, | ||||
JAMCH18 | Dr. Ashutosh Singh | Physicaian (Part Time) | Administrative zone | MBBS | 9129670697 | |||
JAMCH19 | Dr. Prasoon Keshari | Surgeon(Part Time) | Administrative zone | MBBS, MS | ||||
JAMCH20 | Dr. Madhav Mukund Singh | Opthalmologist(Part Time) | Administrative zone | MBBS, MS Optho | ||||
JAMCH21 | Dr. Kavita Rani | Obstetrician(Part Time) | Administrative zone | MBBS, MS | ||||
JAMCH22 | Dr. Mamta | Pediatrician(Part Time) | Administrative zone | MBBS | ||||
JAMCH23 | Dr. Pancham Singh | Dentist (Part Time) | Administrative zone | BDS | ||||
JAMCH24 | Aarti | 02-12-2003 | Receptionist cum telephone operator (graduation with computer knowledge and communication skills) (for all shifts. At least one shall be present per shift) | Reception and Registration | BA | 01-02-2026 | 7827942614 | |
JAMCH25 | Vnash Narayan | 07-09-1991 | Registration and billing clerks (graduation with computer knowledge) | Reception and Registration | B.A. | 05-01-2021 | 8755716397 | |
JAMCH26 | Abhishek Kumar Patel | 15-10-1990 | Registration and billing clerks (graduation with computer knowledge) | Reception and Registration | B.Com | 03-12-2018 | 7524901525 | |
JAMCH27 | Chhote Lal | 11-07-1994 | Medical record technician (qualified or trained) | Reception and Registration | 12th | 01-12-2023 | 8178200848 | |
JAMCH28 | Arvind Singh | 01-08-1983 | Public relation officers | Reception and Registration | UG | 01-10-2024 | 9682182973 | |
JAMCH29 | Nigam Bharati | 12-09-1996 | Nursing staff (Atyayika) | Out Patient Department Zone | GNM | 02-01-2025 | 9026344265 | |
JAMCH30 | Sudha Gupta | 08-08-2003 | Nursing staff (Shalya) | Out Patient Department Zone | GNM | 30-01-2026 | ||
JAMCH31 | Danisha Parveen | 12-06-2000 | Nursing staff (Prasuti and Streeroga) | Out Patient Department Zone | GNM | 01-12-2023 | 7307820669 | |
JAMCH32 | Vimla | 15-08-1978 | Aya | Out Patient Department Zone | Other | 01-02-2026 | 7518793216 | |
JAMCH33 | Salim Ahamad | 17-04-1993 | Aya | Out Patient Department Zone | Other | 01-02-2026 | 8545812846 | |
JAMCH34 | Kajal Kumari | 20-07-2002 | Aya | Out Patient Department Zone | 12th | 01-02-2026 | 8467989586 | |
JAMCH35 | Sandeep Kumar Gautam | 13-07-1994 | Pharmacist (qualified Ayurveda pharmacist or 12thstandard passed with training) | Dispensary | D. Pharrm | 07-08-2014 | 9598689029 | |
JAMCH36 | Dasharth Kumar | 28-05-1996 | Pharmacist (qualified Ayurveda pharmacist or 12thstandard passed with training) | Dispensary | D. Pharrm | 01-02-2026 | 6306702412 | |
JAMCH37 | Upendra Pratap Singh | 01-07-1990 | Lab technician (diploma in medical laboratory technology) | Diagnostic Zone | DMLT | 13-12-2018 | 9415097363 | |
JAMCH38 | Mukesh Kumar Gautam | 13-08-1993 | Lab technician (diploma in medical laboratory technology) | Diagnostic Zone | DMLT | 01-02-2026 | 8934945838 | |
JAMCH39 | Rajesh Kumar | 10-08-1987 | Lab attendant (minimum 10th Standard passed) | Diagnostic Zone | 1th | 30-01-2026 | 6307603126 | |
JAMCH40 | Pramod Kumar | 05-01-1992 | X-ray technician (qualified) | Diagnostic Zone | X-ray Tech | 12-03-2026 | 9140571346 | |
JAMCH41 | Shashikant Kumar | 10-07-2006 | Dark room assistant (in case of non-digital x-ray) | Diagnostic Zone | 12th | 29-01-2026 | 9554064174 | |
JAMCH42 | Jitendra Kumar Gupta | 15-11-1989 | ECG (electro-cardio-gram) technician | Diagnostic Zone | 12th | 29-01-2026 | 9956841026 | |
JAMCH43 | Pradeep Kumar Sonkar | 10-02-1990 | Microbiologist (MSc microbiology)- Part Time | Diagnostic Zone | MSC | 01-02-2026 | 6394815004 | |
JAMCH44 | Sharda | 20-02-1992 | Nursing staff (one for ten beds) | IPD | GNM | 02-01-2021 | 9026730602 | |
JAMCH45 | Punam Kumari | 07-09-1995 | Nursing staff (one for ten beds) | IPD | GNM | 01-02-2026 | 7054203454 | |
JAMCH46 | Premlata | 24-04-1988 | Nursing staff (one for ten beds) | IPD | GNM | 13-02-2026 | 9621733061 | |
JAMCH47 | Km Annu Chauhan | 02-09-1995 | Nursing staff (one for ten beds) | IPD | GNM | 01-01-2026 | 9506344467 | |
JAMCH48 | Pratima | Nursing staff (one for ten beds) | IPD | GNM | 01-02-2026 | |||
JAMCH48 | Arati Devi | 24-06-1988 | Nursing staff (one for ten beds) | IPD | GNM | 01-02-2026 | 6394204077 | |
JAMCH50 | Nisha Aanand | 08-10-1994 | Nursing staff (one for ten beds) | IPD | GNM | 29-01-2026 | 8726901130 | |
JAMCH51 | Krisna Kumar | 01-02-1967 | Ayah (one for twenty beds) | IPD | 12th | 01-02-2026 | 9670358968 | |
JAMCH52 | Vikas Chaudhari | 22-08-2001 | Ayah (one for twenty beds) | IPD | 10th | 30-01-2026 | 7007913600 | |
JAMCH53 | Umesh Bharti | 12-06-1998 | Ayah (one for twenty beds) | IPD | 10th | 27-01-2026 | 6392480230 | |
JAMCH54 | Jayant Kumar | 02-01-1998 | Ayah (one for twenty beds) | IPD | 12th | 05-01-2023 | 9326347417 | |
JAMCH55 | Dr Awadhesh Kumar ingh | 01-01-1971 | Resident medical officer (one for thirty beds) Bachelor of Ayurvedic Medicine and Surgery | Medical Inpatient Section | BAMS | 01-01-2022 | 9771740214 | |
JAMCH56 | Dr. Punit Sharma | 25-10-1994 | Resident medical officer (one for thirty beds) Bachelor of Ayurvedic Medicine and Surgery | Medical Inpatient Section | BAMS | 01-02-2026 | 7007025527 | |
JAMCH57 | Dr. Dhyanchand Yadav | 15-08-1993 | Resident surgical officer(one for thirty beds) Bachelor of Ayurvedic Medicine and Surgery | Surgical Inpatient Section | BAMS | 01-02-2026 | 6393277680 | |
JAMCH58 | Dr. Kuldeep Patel | 04-08-1994 | Resident surgical officer(one for thirty beds) Bachelor of Ayurvedic Medicine and Surgery | Surgical Inpatient Section | BAMS | 09-02-2024 | 9956321663 | |
JAMCH59 | Pooja Yadav | 13-09-1999 | Nursing staff | Procedural Management Zone (Panchakarma) | GNM | 01-02-2024 | 9369954047 | |
JAMCH60 | Surendra Sonkar | 04-04-1991 | Therapists (male and female) | Procedural Management Zone (Panchakarma) | 12th | 30-01-2026 | 9140095108 | |
JAMCH61 | Dev Prakash Chauhan | 25-07-2006 | Therapists (male and female) | Procedural Management Zone (Panchakarma) | 12th | 02-01-2025 | 9336307004 | |
JAMCH62 | Chanda | 01-01-1975 | Therapists (male and female) | Procedural Management Zone (Panchakarma) | Other | 01-02-2026 | ||
JAMCH63 | Radhika Devi | 01-01-1990 | Therapists (male and female) | Procedural Management Zone (Panchakarma) | other | 01-02-2026 | 7985912772 | |
JAMCH64 | Dooji | 01-01-1975 | Therapists (male and female) | Procedural Management Zone (Panchakarma) | Other | 04-01-2021 | 8174813334 | |
JAMCH65 | Sachchidanand | 18-01-1983 | Therapists (male and female) | Procedural Management Zone (Panchakarma) | 12th | 03-12-2018 | 9935503320 | |
JAMCH66 | Dr. Vikas Kumar | 03-05-1988 | House officer or clinical registrar or senior resident- Bachelor of Ayurvedic Medicine and Surgery preferably with Master of Business Administration in hospital
administration. | Procedural Management Zone (Panchakarma) | BAMS | 03-12-2018 | 8563083233 | |
JAMCH67 | Sarvesh Kumar Rai | Nursing staff | Procedural Management Zone (Operation Theatre) | BSC Nursing | 01-02-2026 | 8081341202 | ||
JAMCH68 | Peeyush Kumar | 26-07-1992 | Operation theatre attendants | Procedural Management Zone (Operation Theatre) | OT TECH | 01-06-2016 | 9452155434 | |
JAMCH69 | Suresh kumar | 30-01-1992 | Operation theatre attendants | Procedural Management Zone (Operation Theatre) | OT TECH | 19-03-2026 | 8318884118 | |
JAMCH70 | Minu Yadav | Anushastra karma technician (12th standard passed with biology) trained | Procedural Management Zone (Operation Theatre) | 12th | 30-01-2026 | 6307604994 | ||
JAMCH71 | Km Anamika Raj | 10-05-2000 | Nursing staff | Labour Room including Prasuti and Stri rog procedural room | GNM | 21-03-2026 | 6392098220 | |
JAMCH72 | Anita Singh | 01-07-1984 | Nursing staff | Labour Room including Prasuti and Stri rog procedural room | GNM | 01-02-2026 | 8302291732 | |
JAMCH73 | Mala Kant Kaul | Nursing staff | Labour Room including Prasuti and Stri rog procedural room | GNM | 01-02-2026 | 9628062087 | ||
JAMCH74 | Madina Bano | 20-07-1995 | Ayah (one per shift) | Labour Room including Prasuti and Stri rog procedural room | 12th | 01-02-2026 | 8853284313 | |
JAMCH75 | Lalmani Devi | 01-01-1985 | Ayah (one per shift) | Labour Room including Prasuti and Stri rog procedural room | other | 04-01-2021 | ||
JAMCH76 | Sita Chauhan | 15-02-1988 | Ayah (one per shift) | Labour Room including Prasuti and Stri rog procedural room | other | 01-12-2023 | ||
JAMCH77 | Premshankar Vishwkarma | 09-07-1986 | Physiotherapist | Physiotherapy | DPT | 01-02-2026 | 7355725380 | |
JAMCH78 | Mohammd shahid | 08-09-1996 | Attendant or ayah | Physiotherapy | other | 31-01-2026 | 8417013059 | |
JAMCH79 | Rahul Kumar Kushwaha | 21-06-1993 | Yoga demonstrator | Yoga | Yoga | 01-02-2026 | 9005535108 | |
JAMCH80 | Dr. Mridula Pathak | 31-01-1988 | In-charge (Assign Swasthavritta Teacher) | Pathya Diet Section | BAMS,MD | 24-06-2021 | 9594455642 | |
JAMCH81 | Md. Amjad | 25-04-2003 | Pathya cooks | Pathya Diet Section | 12th | 01-02-2026 | 7084824659 | |
JAMCH82 | Mo Ajij | 02-09-1997 | Pathya cooks | Pathya Diet Section | 12th | 01-02-2026 | 8707878823 | |
JAMCH83 | Vimla Devi | 24-05-1987 | Multi-tasking staff | Pathya Diet Section | other | 01-02-2026 | 7618869538 | |
JAMCH84 | Ajay Kumar | 20-10-1980 | Multi-tasking staff | Pathya Diet Section | Other | 29-01-2026 | 9598097416 |
bottom of page
