top of page


Contact Us
Hospital Location
0542-2283134
Kamlapur Akauni Chandauli, UP
SR NO | PHOTO | NAME | DATE OF BIRTH | DESIGNATION | DEPARTMENT | QUALIFICATION | DATE OF JOINING | MOBILE NO |
|---|---|---|---|---|---|---|---|---|
JAMC37 | Gunja Kumari | 01-01-2006 | Lab Attendant | Quality Control Laboratory | 12th | 29-01-2026 | 7755819185 | |
JAMC38 | Chandan Prasad Maurya | 24-03-1995 | Lab Technician Diploma in Medical Laboratory Technology (DMLT) | Roga Nidana and Vikriti Vijnana | 12th | 02-05-2022 | 9935428626 | |
JAMC39 | Shubham Kumar | 01-01-2005 | Lab Attendant cum Museum Keeper | Roga Nidana and Vikriti Vijnana | 12th | 24-01-2026 | 8416986637 | |
JAMC40 | Dinesh Chauhan | 02-03-1997 | Lab Technician | Agada Tantra | 12th | 29-01-2026 | 6387388048 | |
JAMC41 | Gaurav Kumar Snehi | 17-07-1997 | Lab Attendant cum Museum keeper | Agada Tantra | 10th | 24-01-2026 | 8081499484 | |
JAMC42 | Archana sonkar | 02-03-1997 | Lab Technician | Swasthavritta and Yoga | DMLT | 30-01-2026 | 9026931582 | |
JAMC43 | Asphak Khan | 01-01-2002 | Lab Attendant cum Museum Keeper | Swasthavritta and Yoga | 10th | 24-01-2026 | 8840294464 | |
JAMC44 | Dr.Swapnil Patel | 24-12-1996 | Yoga Instructor with Master of Science Yoga or Bachelor of Ayurvedic Medicine and Surgery with Diploma in Yoga or Bachelor of Naturopathy and Yogic Sciences
| Swasthavritta and Yoga | BAMS,Yoga | 01-02-2026 | 9795986111 | |
JAMC45 | Pragya Mishra | 05-01-1985 | Yoga Instructor with Master of Science Yoga or Bachelor of Ayurvedic Medicine and Surgery with Diploma in Yoga or Bachelor of Naturopathy and Yogic Sciences
(in case of two instructors, one male and one
female shall be appointed) | Swasthavritta and Yoga | PGDY | 22-01-2026 | 9456835190 | |
JAMC46 | Kamlesh Kumar Patel | 10-06-1990 | Clerk - for third professional | Kayachikitsa | B.A. | 01-02-2026 | 8090064956 | |
JAMC47 | Gopi Chauhan | 28-03-2006 | Multi-tasking staff | Kayachikitsa | 12th | 28-01-2026 | 7905500905 | |
JAMC48 | Devi Sharan Chaubey | 15-08-1989 | Multi-tasking staff | Panchakarma | 12th | 21-05-2026 | 8115405479 |
bottom of page
