top of page


Contact Us
Hospital Location
0542-2283134
Kamlapur Akauni Chandauli, UP
SR NO | PHOTO | NAME | DATE OF BIRTH | DESIGNATION | DEPARTMENT | QUALIFICATION | DATE OF JOINING | MOBILE NO |
|---|---|---|---|---|---|---|---|---|
JAMC49 | Dheeraj Yadav | 10-04-2006 | Multi-tasking staff | Shalya Tantra | 12th | 24-01-2026 | 8957240423 | |
JAMC50 | Brijesh Kumar Singh
Chauhan | 07-11-2002 | Multi-tasking staff | Shalakya Tantra | 12th | 30-01-2026 | 6307700541 | |
JAMC51 | Kavita Devi | 01-01-1990 | Multi-tasking staff | Prasuti and Streeroga | 12th | 28-01-2026 | 9151589396 | |
JAMC52 | Vijay Laxmi | 15-07-1998 | Multi-tasking staff | Kaumarabhritya | 12th | 24-01-2026 | 7880689059 | |
JAMC53 | Ashutosh Shrivastava | 20-12-1984 | Coordinator: Graduation with MBA in Quality Management or trained for quality management | Internal Quality Assurance Cell | MBA | 28-01-2026 | 8076131369 | |
JAMC54 | Govind Kumar | 12-02-2003 | Clerk - for All committee | Internal Quality Assurance Cell | B.A. | 28-01-2026 | 6386175705 | |
JAMC55 | Maya Yogini | 20-07-2006 | Multi-tasking staff | Internal Quality Assurance Cell | 12TH | 30-01-2026 | 6394614411 | |
JAMC56 | Rajesh Kumar Sonkar | 02-10-1973 | Physical Education Instructor | Co and extra-Curricular activities | BP.Ed | 27-01-2026 | 9336462392 | |
JAMC57 | Arun Pratap Chauhan | 16-09-2006 | Multi-tasking staff | Co and extra-Curricular activities | 12th | 01-02-2026 | 7985558759 | |
JAMC58 | Saurabh Bharti | 26-11-1983 | Councillor for counselling (part time) | Student support career guidance and placement cell | MA | 01-02-2026 | 6388226788 | |
JAMC59 | Rishabh Gupta | 17-07-1997 | Site Engineer | Central Workshop or Maintenance cell | B.Tech | 01-02-2026 | 6388630940 | |
JAMC60 | Hanuman | 06-10-1986 | Electrician | Central Workshop or Maintenance cell | 12TH | 04-01-2017 | 995601984 |
bottom of page
